



Rotary Tedder
Ask For Price
- It provides quick drying without losing nutrition value by distributing cut feed plants.
- It allows more harvesting in a year since it provides removal of feed plant from the field in a short period of time.
- It has wheels with high maneuver capabilities.
- It provides savings from time and effort by high work range.
- It provides savings from fuel oil with low power requirements.
- It is easily brought to road position or operation position by means of hydraulic fold system.
| MODEL | A-RT 554 | A-RT 554C | A-RT 696 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Discs (pcs.) | 4 | 4 | 6 | |||||||
| Number of tines in each discs (pcs.) | 7 | 7 | 6 | |||||||
| Wheel dimensions (in) | 16 x 6,5 - 8 | 16 x 6,5 - 8 | 16 x 6,5 - 8 | |||||||
| Number of wheels (pcs.) | 4 | 4 | 6 | |||||||
| Working width (m) | 5,5 | 5,5 | 6,9 | |||||||
| Transport width (m) | 2,95 | 2,95 | 2,85 | |||||||
| Weight (kg) | 710 | 630 | 890 | |||||||
| Working capacity (km/h) | 50 - 60 | 50 - 60 | 70 - 80 |



